AQ Secondary Antibodies
Utilizing the novel and exclusive SuperHydrophilic technology of Quanta BioDesign to provide tremendous performance advantages in targeting, detection, and assays.
Antibody | Unlabeled | dPEG Biotin | dPEG HRP | dPEG Poly-HRP | dPEG Alkaline Phosphatase | AQuora 350 | AQuora 405 | AQuora AMCA | AQuora Fluorescein | AQuora 488 | AQuora 550 | AQuora TAMRA | AQuora PE | AQuora PE High Sensitivity | AQuora 594 | AQuora TX595 | AQuora APC | AQuora 650 | AQuora 680 | AQuora 750 | AQuora 800 | AQuora Indocyanine Green (ICG) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANTI-MOUSE | ||||||||||||||||||||||
Goat anti-Mouse IgG (H&L) | AQ-30010 | AQ-30011 | AQ-30012 | 11-0101-0104 | AQ-30013 | 11-0101-0110 | 11-0101-0111 | 11-0101-0128 | AQ-30016 | 11-0101-0112 | AQ-30017 | 11-0101-0129 | AQ-30014 | 11-0101-0127 | 11-0101-0117 | AQ-30021 | AQ-30015 | AQ-30018 | 11-0101-0119 | AQ-30019 | AQ-30020 | 11-0101-0130 |
Goat anti-Mouse IgG (H&L) min X Rabbit, Human, Bovine, Horse | AQ-30022 | AQ-30023 | AQ-30024 | 11-0101-0304 | AQ-30025 | 11-0101-0310 | 11-0101-0311 | 11-0101-0328 | AQ-30028 | 11-0101-0312 | AQ-30029 | 11-0101-0329 | AQ-30026 | AQ-30034 | 11-0101-0317 | AQ-30033 | AQ-30027 | AQ-30030 | 11-0101-0319 | AQ-30031 | AQ-30032 | 11-0101-0330 |
Goat anti-Mouse IgG (H&L) min X Rat, Human, Bovine, Horse | 11-0101-0401 | 11-0101-0402 | 11-0101-0403 | 11-0101-0404 | 11-0101-0405 | 11-0101-0410 | 11-0101-0411 | 11-0101-0428 | 11-0101-0409 | 11-0101-0412 | 11-0101-0415 | 11-0101-0429 | 11-0101-0406 | 11-0101-0427 | 11-0101-0417 | 11-0101-0426 | 11-0101-0407 | 11-0101-0418 | 11-0101-0419 | 11-0101-0420 | 11-0101-0421 | 11-0101-0430 |
Goat anti-Mouse IgM, mu chain specific | 11-0112-0101 | 11-0112-0102 | 11-0112-0103 | 11-0112-0104 | 11-0112-0105 | 11-0112-0110 | 11-0112-0111 | 11-0112-0128 | 11-0112-0109 | 11-0112-0112 | 11-0112-0115 | 11-0112-0129 | 11-0112-0106 | 11-0112-0127 | 11-0112-0117 | 11-0112-0126 | 11-0112-0107 | 11-0112-0118 | 11-0112-0119 | 11-0112-0120 | 11-0112-0121 | 11-0112-0130 |
ANTI-RABBIT | ||||||||||||||||||||||
Goat anti-Rabbit IgG (H&L) | AQ-30035 | AQ-30036 | AQ-30037 | 11-0201-0104 | AQ-30038 | 11-0201-0110 | 11-0201-0111 | 11-0201-0128 | AQ-30041 | 11-0201-0112 | AQ-30041 | 11-0201-0129 | AQ-30039 | 11-0201-0127 | 11-0201-0117 | AQ-30046 | AQ-30040 | AQ-30043 | 11-0201-0119 | AQ-30044 | AQ-30045 | 11-0201-0130 |
Goat anti-Rabbit IgG (H&L) min X Rat, Human, Bovine, Horse | 11-0201-0401 | 11-0201-0402 | 11-0201-0403 | 11-0201-0404 | 11-0201-0405 | 11-0201-0410 | 11-0201-0411 | 11-0201-0428 | 11-0201-0409 | 11-0201-0412 | 11-0201-0415 | 11-0201-0429 | 11-0201-0406 | 11-0201-0427 | 11-0201-0417 | 11-0201-0426 | 11-0201-0407 | 11-0201-0418 | 11-0201-0419 | 11-0201-0420 | 11-0201-0421 | 11-0201-0430 |
Goat anti-Rabbit IgG (H&L) min X Mouse, Human, Bovine, Horse | AQ-30047 | AQ-30048 | AQ-30049 | 11-0201-0504 | AQ-30050 | 11-0201-0510 | 11-0201-0511 | 11-0201-0528 | AQ-30053 | 11-0201-0512 | AQ-30054 | 11-0201-0529 | AQ-30051 | AQ-60059 | 11-0201-0517 | AQ-30058 | AQ-30052 | AQ-30055 | 11-0201-0519 | AQ-30056 | AQ-30057 | 11-0201-0530 |
Goat anti-Rabbit IgG (H&L) min X Human, Bovine, Horse | 11-0201-0201 | 11-0201-0202 | 11-0201-0203 | 11-0201-0204 | 11-0201-0205 | 11-0201-0210 | 11-0201-0211 | 11-0201-0228 | 11-0201-0209 | 11-0201-0212 | 11-0201-0215 | 11-0201-0229 | 11-0201-0206 | 11-0201-0227 | 11-0201-0217 | 11-0201-0226 | 11-0201-0207 | 11-0201-0218 | 11-0201-0219 | 11-0201-0220 | 11-0201-0221 | 11-0201-0230 |
DUAL ANTI-MOUSE & ANTI-RABBIT | ||||||||||||||||||||||
Goat anti-Dual Rabbit and Mouse, Unconjugated min X Human, Bovine, Horse | 11-1901-0201 | AQ-30168 | AQ-30169 | 11-1901-0204 | 11-1901-0205 | 11-1901-0209 | 11-1901-0215 | 11-1901-0206 | 11-1901-0226 | 11-1901-0207 | 11-1901-0218 | 11-1901-0220 | 11-1901-0221 | |||||||||
ANTI-RAT | ||||||||||||||||||||||
Goat anti-Rat IgG (H&L) | 11-0401-0101 | AQ-30121 | AQ-30122 | 11-0401-0104 | AQ-30123 | 11-0401-0110 | 11-0401-0111 | 11-0401-0128 | AQ-30126 | 11-0401-0112 | 11-0401-0115 | 11-0401-0129 | AQ-30124 | 11-0401-0127 | 11-0401-0117 | AQ-30131 | AQ-30125 | AQ-30128 | 11-0401-0119 | AQ-30129 | AQ-30130 | 11-0401-0130 |
Goat anti-Rat IgG (H&L) min X Mouse, Human, Bovine, Horse | 11-0401-0501 | AQ-30133 | AQ-30134 | 11-0401-0504 | AQ-30135 | 11-0401-0510 | 11-0401-0511 | 11-0401-0528 | AQ-30138 | 11-0401-0512 | AQ-30139 | 11-0401-0529 | AQ-30136 | 11-0401-0527 | 11-0401-0517 | AQ-30143 | AQ-30137 | AQ-30140 | 11-0401-0519 | AQ-30141 | AQ-30142 | 11-0401-0530 |
ANTI-HUMAN | ||||||||||||||||||||||
Goat anti-Human IgG (H&L) | AQ-30060 | AQ-30061 | AQ-30062 | 11-0301-0104 | AQ-30063 | 11-0301-0110 | 11-0301-0111 | 11-0301-0128 | AQ-30066 | 11-0301-0112 | AQ-30067 | 11-0301-0129 | AQ-30064 | 11-0301-0127 | 11-0301-0117 | AQ-30071 | AQ-30065 | AQ-30068 | 11-0301-0119 | AQ-30069 | AQ-30070 | 11-0301-0130 |
Goat Anti-Human IgG (H&L) min X Mouse, Rabbit, Bovine, Horse | 11-0301-0801 | 11-0301-0802 | 11-0301-0803 | 11-0301-0804 | 11-0301-0805 | 11-0301-0810 | 11-0301-0811 | 11-0301-0828 | 11-0301-0809 | 11-0301-0812 | 11-0301-0815 | 11-0301-0829 | 11-0301-0806 | 11-0301-0827 | 11-0301-0817 | 11-0301-0826 | 11-0301-0807 | 11-0301-0818 | 11-0301-0819 | 11-0301-0820 | 11-0301-0821 | 11-0301-0830 |
Goat Anti-Human IgG (H&L) min X Rabbit, Bovine, Horse | 11-0301-0601 | 11-0301-0602 | 11-0301-0603 | 11-0301-0604 | 11-0301-0605 | 11-0301-0610 | 11-0301-0611 | 11-0301-0628 | 11-0301-0609 | 11-0301-0612 | 11-0301-0615 | 11-0301-0629 | 11-0301-0606 | 11-0301-0627 | 11-0301-0617 | 11-0301-0626 | 11-0301-0607 | 11-0301-0618 | 11-0301-0619 | 11-0301-0620 | 11-0301-0621 | 11-0301-0630 |
Goat Anti-Human IgG (H&L) min X Rat, Rabbit, Bovine, Horse | 11-0301-0701 | 11-0301-0702 | 11-0301-0703 | 11-0301-0704 | 11-0301-0705 | 11-0301-0710 | 11-0301-0711 | 11-0301-0728 | 11-0301-0709 | 11-0301-0712 | 11-0301-0715 | 11-0301-0729 | 11-0301-0706 | 11-0301-0727 | 11-0301-0717 | 11-0301-0726 | 11-0301-0707 | 11-0301-0718 | 11-0301-0719 | 11-0301-0720 | 11-0301-0721 | 11-0301-0730 |
Goat anti-Human IgG (H&L) min X Monkey | AQ-30072 | AQ-30073 | AQ-30074 | 11-0301-1004 | AQ-30075 | 11-0301-1010 | 11-0301-1011 | 11-0301-1028 | AQ-30078 | 11-0301-1012 | AQ-30079 | 11-0301-1029 | 11-0301-1006 | 11-0301-1027 | 11-0301-1017 | AQ-30083 | AQ-30077 | AQ-30080 | 11-0301-1019 | AQ-30069 | AQ-30082 | 11-0301-1030 |
Goat anti-Human IgG (Fc) | 11-0302-0101 | AQ-30085 | AQ-30086 | 11-0302-0104 | AQ-30087 | 11-0302-0110 | 11-0302-0111 | 11-0302-0128 | AQ-30090 | 11-0302-0112 | AQ-30091 | 11-0302-0129 | AQ-30088 | 11-0302-0127 | 11-0302-0117 | AQ-30095 | 11-0302-0107 | AQ-30092 | 11-0302-0119 | AQ-30093 | AQ-30094 | 11-0302-0130 |
Goat anti-Human IgG (Fc) min X Mouse, Rabbit, Bovine, Horse | 11-0302-0801 | 11-0302-0802 | 11-0302-0803 | 11-0302-0804 | 11-0302-0805 | 11-0302-0810 | 11-0302-0811 | 11-0302-0828 | 11-0302-0809 | 11-0302-0812 | 11-0302-0815 | 11-0302-0829 | 11-0302-0806 | 11-0302-0827 | 11-0302-0817 | 11-0302-0826 | 11-0302-0807 | 11-0302-0818 | 11-0302-0819 | 11-0302-0820 | 11-0302-0821 | 11-0302-0830 |
Goat anti-Human IgM, Fc5µ fragment specific | AQ-30108 | 11-0313-0102 | AQ-30110 | 11-0313-0104 | AQ-30111 | 11-0313-0110 | 11-0313-0111 | 11-0313-0128 | AQ-30114 | 11-0313-0112 | AQ-30115 | 11-0313-0129 | AQ-30112 | 11-0313-0127 | 11-0313-0117 | AQ-30119 | AQ-30113 | AQ-30116 | 11-0313-0119 | AQ-30117 | AQ-30118 | 11-0313-0130 |
Goat anti-Human IgA, α chain specific | AQ-30096 | 11-0309-0102 | AQ-30098 | 11-0309-0104 | AQ-30099 | 11-0309-0110 | 11-0309-0111 | 11-0309-0128 | AQ-30102 | 11-0309-0112 | AQ-30103 | 11-0309-0129 | AQ-30100 | 11-0309-0127 | 11-0309-0127 | AQ-30107 | AQ-30101 | 11-0309-0118 | 11-0309-0119 | AQ-30105 | AQ-30106 | 11-0309-0130 |
ANTI-CHICKEN | ||||||||||||||||||||||
Goat anti-Chicken IgY | AQ-30144 | AQ-30145 | AQ-30146 | 11-0821-0104 | AQ-30147 | 11-0821-0110 | 11-0821-0111 | 11-0821-0128 | AQ-30150 | 11-0821-0112 | AQ-30151 | 11-0821-0129 | AQ-30148 | 11-0821-0127 | 11-0821-0127 | AQ-30155 | AQ-30147 | 11-0821-0118 | 11-0821-0119 | AQ-30153 | AQ-30154 | 11-0821-0130 |
Goat anti-Chicken IgY min X Mouse, Rabbit, Human, Bovine, Horse | AQ-30156 | AQ-30157 | AQ-30158 | 11-0821-1204 | AQ-30159 | 11-0821-1210 | 11-0821-1211 | 11-0821-0128 | AQ-30162 | 11-0821-1212 | AQ-30163 | 11-0821-1229 | AQ-30160 | 11-0821-1227 | 11-0821-1227 | AQ-30167 | AQ-30161 | 11-0821-1218 | 11-0821-1219 | 11-0821-1220 | AQ-30166 | 11-0821-1230 |
ANTI-GUINEA PIG | ||||||||||||||||||||||
Goat anti-Guinea Pig IgG (H&L), Unconjugated | 11-1101-0101 | 11-1101-0102 | 11-1101-0103 | 11-1101-0104 | 11-1101-0105 | 11-1101-0110 | 11-1101-0111 | 11-0821-0128 | 11-1101-0109 | 11-1101-0112 | 11-1101-0115 | 11-1101-0129 | 11-1101-0106 | 11-1101-0127 | 11-1101-0127 | 11-1101-0126 | 11-1101-0107 | 11-1101-0118 | 11-1101-0119 | 11-1101-0120 | 11-1101-0121 | 11-1101-0130 |
ANTI-GOAT | ||||||||||||||||||||||
Rabbit anti-Goat IgG (H&L), Unconjugated | 12-1801-0101 | 12-1801-0102 | 12-1801-0103 | 12-1801-0104 | 12-1801-0105 | 12-1801-0110 | 12-1801-0111 | 11-0821-0128 | 12-1801-0109 | 12-1801-0112 | 12-1801-0115 | 12-1801-0129 | 12-1801-0106 | 12-1801-0127 | 12-1801-0127 | 12-1801-0126 | 12-1801-0107 | 12-1801-0118 | 12-1801-0119 | 12-1801-0120 | 12-1801-0121 | 12-1801-0130 |
ANTI-SHEEP | ||||||||||||||||||||||
Rabbit anti-Sheep IgG (H&L), Unconjugated | 12-1501-0101 | 12-1501-0102 | 12-1501-0103 | 12-1501-0104 | 12-1501-0105 | 12-1501-0110 | 12-1501-0111 | 11-0821-0128 | 12-1501-0109 | 12-1501-0112 | 12-1501-0115 | 12-1501-0129 | 12-1501-0106 | 12-1501-0127 | 12-1501-0127 | 12-1501-0126 | 12-1501-0107 | 12-1501-0118 | 12-1501-0119 | 12-1501-0120 | 12-1501-0121 | 12-1501-0130 |
Biocompatible Antibody Conjugation
Secondary antibodies that are modified, labeled, or conjugated using our SuperHydrophilic AQ technology have significant advantages over traditional antibody reagents. AQ antibody conjugates become more water-soluble with greater biocompatibility than ever before. They also display lower background and higher specific signals in assays. In addition, they remain stable in solution without aggregating, precipitating, or losing activity. For the first time, biotinylated antibodies can have full activity in binding streptavidin conjugates without encountering stability issues. With AQ reagents, antibodies can also be modified to a higher degree of labeling (DOL) to result in greater activity per antibody molecule than is possible with other antibody reagents.
Prior to AQ technology, virtually all antibody conjugates were made—and are still being made—using sticky hydrophobic bioconjugation reagents. Using these old reagents, antibodies become partially denatured with lower melt temperatures and less solubility. This problem is present in antibody conjugates made by every other manufacturer selling biotinylated antibodies, antibody-enzyme conjugates, and fluorescently-labeled antibodies. In every case, the hydrophobic reagents that modify the surfaces of these conjugates become the primary cause of antibody instability. This often leads to antibody aggregation, precipitation, and loss of activity over time. Antibody conjugates made with hydrophobic reagents also can have a high background and off-target effects in detection and assay applications. Every hydrophobic modification done on the surface of antibodies results in the potential to interact nonspecifically with biomolecules, cells, tissues, and surfaces.
Leave hydrophobic antibody conjugates behind and step up to the superior Secondary Antibody conjugates made using our SuperHydrophilic AQ technology. There is nothing else like them for sensitive detection and assay applications!
AQ SuperHydrophilic Biotinylated Antibodies
AQ biotinylated antibodies are extremely water-soluble and have far superior properties to antibodies biotinylated with traditional aliphatic biotinylation reagents, such as NHS-LC-Biotin. Our SuperHydrophilic biotin modifications impart increased biocompatibility to labeled antibodies and prevent hydrophobic interactions, which cause aggregation and precipitation. Now you can use antibodies with highly accessible biotin groups that can interact to the fullest extent with streptavidin conjugates.
AQuora Fluorescent Dye-Labeled Antibodies
Our new SuperHydrophilic AQuora Dyes are now used to label our AQ Secondary Antibodies, creating a new generation of fluorescent probes with unmatched performance. The dyes are extremely hydrophilic and prevent unwanted nonspecific interactions, which can lead to aggregation of antibodies, and off-target effects or background in assays. Primary antibodies detected with the AQuora Dye-labeled Secondary Antibodies will give the brightest fluorescent signals possible in protein and cell-based assays, including fluorescent microscopy, FACS, immunohistochemistry, FLISA, fluorescent arrays, and western blotting.
AQ Secondary Antibody-HRP Conjugates
AQ Antibody-HRP conjugates are all made using SuperHydrophilic technology. These conjugates are unique with no comparison in the market. The SuperHydrophilic linkers used to make these reagents provide superior performance compared to antibody conjugates made with traditional hydrophobic crosslinkers. Our AQ Secondary Antibody-HRP conjugates provide excellent signals in immunoassays while increasing water solubility and conjugate stability, and significantly decreasing background in western blots, ELISAs, and IHC staining procedures. Experience the difference that advanced SuperHydrophilic conjugates can make for your assays.
AQ Secondary Antibodies, Unconjugated
AQ Secondary Antibodies are unlabeled IgG molecules that are raised in a host species and have binding specificity for a particular whole antibody or an antibody fragment from another target species. All of our secondary antibodies are highly purified by immunoaffinity chromatography using the corresponding immobilized target immunoglobulin. AQ Secondary Antibodies are available as affinity purified or as further cross-absorbed to remove potential antigen binding activity toward antibodies or proteins from other species than the targeted one.