Product# | Name | Image | M.W. | Purity | Price |
---|---|---|---|---|---|
10538 | Aminooxy-dPEG®₁₁-azide.HCl | 623.134 | > 95% | $150.00 – $1,200.00 | |
10598 | DBCO-dPEG®₃₆-TFP ester | 2124.38 | > 97% | $300.00 – $1,950.00 | |
10522 | Azido-dPEG®₃-amine | 218.25; single compound | > 98% | $100.00 – $200.00 | |
10523 | Azido-dPEG®₇-amine | 394.46; single compound | > 98% | $200.00 – $500.00 | |
10524 | Azido-dPEG®₁₁-amine | 570.67; single compound | > 98% | $250.00 – $600.00 | |
10502 | Azido-dPEG®₄-acid | 291.30; single compound | > 98% | $200.00 – $450.00 | |
10512 | Azido-dPEG®₈-acid | 467.51; single compound | > 98% | $225.00 – $575.00 | |
10513 | Azido-dPEG®₁₂-acid | 643.72; single compound | > 98% | $250.00 – $725.00 | |
10541 | Azido-dPEG®₄-OH | 219.24; single compound | > 98% | $100.00 – $150.00 | |
10542 | Azido-dPEG®₈-OH | 395.45; single compound | > 98% | $200.00 – $450.00 | |
10340 | Azido-dPEG®₁₂-OH | 571.66; single compound | > 98% | $225.00 – $550.00 | |
10567 | Azido-dPEG®₄-TFP ester | 439.36; single compound | > 98% | $175.00 – $500.00 | |
10569 | Azido-dPEG®₁₂-TFP ester | 791.78; single compound | > 98% | $225.00 – $750.00 | |
10525 | Azido-dPEG®₂₃-amine | 1099.30; single compound | > 97% | $300.00 – $850.00 | |
10514 | Azido-dPEG®₂₄-acid | 1172.35; single compound | > 97% | $275.00 – $950.00 | |
10543 | Azido-dPEG®₂₄-OH | 1100.29; single compound | > 98% | $325.00 – $800.00 | |
10571 | Azido-dPEG®₂₄-TFP ester | 1320.41; single compound | > 98% | $275.00 – $1,375.00 | |
10526 | Azido-dPEG®₃₅-amine | 1627.94; single compound | > 97% | $350.00 – $1,350.00 | |
10544 | Azido-dPEG®₃₆-OH | 1628.92; single compound | > 97% | $350.00 – $950.00 | |
10573 | Azido-dPEG®₃₆-TFP ester | 1849.04; single compound | > 98% | $350.00 – $1,750.00 | |
10501 | Azido-dPEG®₄-NHS ester | 388.37; single compound | > 98% | $175.00 – $500.00 | |
10503 | Azido-dPEG®₈-NHS ester | 564.58; single compound | > 98% | $200.00 – $650.00 | |
10505 | Azido-dPEG®₁₂-NHS ester | 740.79; single compound | > 98% | $225.00 – $750.00 | |
10825 | Biotin-dPEG®₇-azide | 620.32; single compound | > 98% | $200.00 – $1,350.00 | |
10784 | Biotin-dPEG®₁₁-azide | 796.97; single compound | > 98% | $250.00 – $1,400.00 | |
10787 | Biotin-dPEG®₂₃-azide | 1325.60; single compound | > 98% | $300.00 – $1,600.00 | |
10510 | Propargyl amine | 55.08; single compound | > 98% | $50.00 | |
11372 | Bis-dPEG®₁₁-DBCO | 1147.35; single compound | > 98% | $240.00 – $2,100.00 | |
11811 | Biotin-dPEG®₁₂-DBCO | 1102.34; single compound | > 98% | $190.00 – $1,250.00 | |
11217 | Bromoacetamido-dPEG®₃-azide | 339.19; single compound | > 98% | $250.00 – $600.00 | |
11204 | Bromoacetamido-dPEG®₁₁-azide | 691.61; single compound | > 98% | $350.00 – $1,350.00 | |
11221 | Bromoacetamido-dPEG®₄-amido-DBCO | 644.55; single compound | > 98% | $195.00 – $1,650.00 | |
11223 | Bromoacetamido-dPEG®₁₂-amido-DBCO | 996.974; single compound | > 98% | $210.00 – $1,900.00 | |
11205 | Bromoacetamido-dPEG®₂₃-azide | 1220.24; single compound | > 98% | $400.00 – $1,400.00 | |
11224 | Bromoacetamido-dPEG®₂₄-amido-DBCO | 1525.60; single compound | > 98% | $240.00 – $2,100.00 | |
11750 | DBCO-amine | 276.33; single compound | > 97% | $240.00 – $1,300.00 | |
11814 | DBCO-acid | 319.35; single compound | > 98% | $240.00 – $1,300.00 | |
11812 | DBCO-dPEG®₁₂-carboxyfluorescein | 1234.34; single compound | > 97% | $195.00 – $350.00 | |
10592 | DBCO-dPEG®₄-MAL | 674.74; single compound | > 97% | $195.00 – $1,650.00 | |
10593 | DBCO-dPEG®₁₂-MAL | 1027.161; single compound | > 97% | $210.00 – $1,900.00 | |
11362 | DBCO-dPEG®₄-TFP ester | 714.70; single compound | > 98% | $190.00 – $1,650.00 | |
11366 | DBCO-dPEG®₁₂-TFP ester | 1067.12; single compound | > 98% | $195.00 – $1,750.00 | |
10594 | DBCO-dPEG®₂₄-MAL | 1555.791; single compound | > 97% | $240.00 – $2,100.00 | |
11370 | DBCO-dPEG®₂₄-TFP ester | 1595.75; single compound | > 98% | $225.00 – $1,850.00 | |
11815 | DBCO-TFP ester | 467.41; single compound | > 98% | $240.00 – $1,300.00 | |
10532 | m-dPEG®₄-Azide (Azido-m-dPEG®₄) | 233.26; single compound | > 98% | $125.00 – $480.00 | |
10534 | m-dPEG®₈-Azide (Azido-m-dPEG®₈) | 409.48; single compound | > 98% | $175.00 – $550.00 | |
10536 | m-dPEG®₁₂-Azide (Azido-m-dPEG®₁₂) | 585.69; single compound | > 98% | $225.00 – $650.00 | |
10540 | m-dPEG®₂₄-Azide (Azido-m-dPEG®₂₄) | 1114.32; single compound | > 97% | $275.00 – $800.00 | |
10531 | m-dPEG®₃₆-Azide (Azido-m-dPEG®₃₆) | 1642.95; single compound | > 95% | $300.00 – $950.00 | |
10596 | m-dPEG®₁₂-DBCO | 861.03; single compound | > 97% | $250.00 – $680.00 | |
10583 | m-dPEG®₂₄-DBCO | 1375.63; single compound | > 97% | $450.00 | |
10511 | Propargyl-dPEG®₁-NHS ester | 225.20; single compound | > 98% | $100.00 – $450.00 | |
11371 | Tetra(-dPEG®₁₁-DBCO)pentaerythritol | 3736.396; single compound | > 97% | $1,200.00 – $2,300.00 |
Click Chemistry
The azide-alkyne cycloaddition reaction known as “click chemistry” is one of the most widespread chemical reactions in use today. Biotechnology, materials science, nanotechnology, and many other fields take advantage of this extraordinarily versatile reaction.
Quanta BioDesign, Ltd. offers a broad selection of dPEG® products designed for use in click chemistry reactions. Our azide-functionalized products work well in both copper-catalyzed (CuAAC) and strain-promoted (SPAAC) azide-alkyne cycloaddition reactions. We designed our DBCO-functionalized products for SPAAC reactions. We offer reagents suitable as crosslinkers, surface modifiers, and building blocks for other constructs such as dendrimers.