Product# | Name | Image | M.W. | Purity | Price |
---|---|---|---|---|---|
11085 | m-dPEG®₁₃-acid | 632.74; single compound | >95% | $175.00 – $515.00 | |
10327 | m-dPEG®₂-NHS ester | 245.23; single compound | > 98% | $100.00 – $265.00 | |
10211 | m-dPEG®₄-NHS ester | 333.33; single compound | > 98% | $100.00 – $330.00 | |
10260 | m-dPEG®₈-NHS ester | 509.54; single compound | > 97% | $175.00 – $500.00 | |
10262 | m-dPEG®₁₂-NHS ester | 685.75; single compound | > 98% | $175.00 – $600.00 | |
11086 | m-dPEG®₁₃-NHS ester | 729.807; single compound | > 98% | $225.00 – $850.00 | |
11291 | m-dPEG®₂₅-NHS ester | 1258.44; single compound | > 98% | $275.00 – $900.00 | |
10910 | m-dPEG®₃₇-NHS ester | 1787.07; single compound | > 97% | $325.00 – $1,200.00 | |
10244 | Amino-dPEG®₄-acid | 265.30; single compound | > 98% | $100.00 – $350.00 | |
10067 | Amino-dPEG®₆-acid | 353.41; single compound | > 98% | $100.00 – $450.00 | |
10277 | Amino-dPEG®₈-acid | 441.51; single compound | > 98% | $175.00 – $500.00 | |
10287 | Amino-dPEG®₁₂-acid | 617.72; single compound | > 98% | $195.00 – $700.00 | |
10317 | Amino-dPEG®₂₄-acid | 1146.35; single compound | > 97% | $225.00 – $850.00 | |
10907 | Amino-dPEG®₃₆-acid | 1674.99; single compound | > 98% | $300.00 – $1,150.00 | |
11474 | Amino-dPEG®₁₂-Tris (m-dPEG®₂₄)₃ | 4147.94; single compound; | > 97% | $225.00 – $700.00 | |
11449 | Amino-dPEG®₁₂-Tris(-dPEG®₂₄-t-butyl ester)₃ | 4490.37; single compound; | > 95% | $325.00 – $800.00 | |
10264 | Amino-dPEG®₂-t-butyl ester | 233.30; single compound | > 98% | $100.00 – $145.00 | |
11305 | Amino-dPEG®₂₄-amido-dPEG®₂₄-acid | 2274.72; single compound | > 97% | $400.00 – $1,500.00 | |
10221 | Amino-dPEG®₄-t-butyl ester | 321.41; single compound | > 98% | $135.00 – $200.00 | |
10061 | Amino-dPEG®₆-t-butyl ester | 409.51; single compound | > 98% | $135.00 – $350.00 | |
10249 | Amino-dPEG®₄-OH | 193.24; single compound | > 98% | $100.00 – $150.00 | |
10271 | Amino-dPEG®₈-t-butyl ester | 497.62; single compound | > 98% | $175.00 – $375.00 | |
10281 | Amino-dPEG®₁₂-t-butyl ester | 673.83; single compound | > 98% | $225.00 – $550.00 | |
10240 | Amino-dPEG®₈-OH | 369.45; single compound | > 98% | $150.00 – $300.00 | |
10170 | Amino-dPEG®₁₂-OH | 545.66; single compound | > 98% | $200.00 – $650.00 | |
10868 | Amino-dPEG®₂₄-OH | 1074.29; single compound | > 97% | $250.00 – $825.00 | |
10311 | Amino-dPEG®₂₄-t-butyl ester | 1202.46; single compound | > 98% | $250.00 – $850.00 | |
11486 | Amino-dPEG®₂₄-Tris(-dPEG®₂₄-Tris(m-dPEG®₂₄)₃)₃ | 15441.49; single compound; | > 95% | $525.00 – $1,200.00 | |
10869 | Amino-dPEG®₃₆-OH | 1602.92; single compound | > 97% | $350.00 – $1,050.00 | |
10901 | Amino-dPEG®₃₆-t-butyl ester | 1731.09; single compound | > 98% | $300.00 – $1,100.00 | |
10542 | Azido-dPEG®₈-OH | 395.45; single compound | > 98% | $200.00 – $450.00 | |
10340 | Azido-dPEG®₁₂-OH | 571.66; single compound | > 98% | $225.00 – $550.00 | |
10543 | Azido-dPEG®₂₄-OH | 1100.29; single compound | > 98% | $325.00 – $800.00 | |
10544 | Azido-dPEG®₃₆-OH | 1628.92; single compound | > 97% | $350.00 – $950.00 | |
10817 | MAL-dPEG®₃-Lipoamide | 559.74; single compound | > 97% | $225.00 – $900.00 | |
10819 | MAL-dPEG®₁₁-Lipoamide | 884.11; single compound | > 97% | $325.00 – $1,100.00 | |
10820 | Biotin-dPEG®₃-Lipoamide | 634.91; single compound | > 96% | $250.00 – $975.00 | |
10828 | Biotin-dPEG®₂₃-Lipoamide | 1487.92; single compound | > 96% | $450.00 – $1,250.00 | |
10822 | Biotin-dPEG®₁₁-Lipoamide | 959.28; single compound | > 96% | $350.00 – $1,250.00 | |
11633 | Bis-MAL-Lysine-dPEG®₄-dPEG®₁₂-Tris(m-dPEG®₂₄)₃ | 4825.69; single compound; | > 95% | $225.00 – $700.00 | |
11630 | Bis-MAL-Lysine-dPEG®₄-dPEG®₁₂-Tris(-dPEG®₂₄-acid)₃ | 4999.80; single compound; | > 95% | $325.00 – $900.00 | |
10346 | DNP-dPEG®₄-acid | 431.39; single compound | > 98% | $175.00 – $900.00 | |
10398 | DNP-dPEG®₁₂-acid | 783.82; single compound | > 98% | $225.00 – $1,125.00 | |
10347 | DNP-dPEG®₄-NHS ester | 528.47; single compound | > 98% | $200.00 – $1,000.00 | |
10399 | DNP-dPEG®₁₂-NHS ester | 880.89; single compound | > 98% | $250.00 – $1,250.00 | |
10261 | dPEG®₁₂-diol | 546.65; single compound | > 98% | $125.00 – $750.00 | |
10181 | dPEG®₄-SATA (S-acetyl-dPEG®₄-NHS ester) | 421.46; single compound | > 98% | $235.00 – $1,250.00 | |
10184 | dPEG®₈-SATA (S-acetyl-dPEG®₈-NHS ester) | 597.67; single compound | > 97% | $350.00 – $1,250.00 | |
10852 | dPEG®₁₂-SATA (S-acetyl-dPEG®₁₂-NHS ester) | 773.88; single compound | > 97% | $400.00 – $1,300.00 | |
10223 | Hydroxy-dPEG®₄-t-butyl ester | 332.39; single compound | > 98% | $100.00 – $200.00 | |
10717 | Hydroxy-dPEG®₆-t-butyl ester | 410.50; single compound | > 98% | $125.00 – $250.00 | |
10185 | Hydroxy-dPEG®₈-t-butyl ester | 498.60; single compound | > 98% | $150.00 – $275.00 | |
10719 | Hydroxy-dPEG®₁₂-t-butyl ester | 674.81; single compound | > 98% | $200.00 – $650.00 | |
11341 | Hydroxy-dPEG®₄-TFP ester | 414.35; single compound | > 97% | $100.00 – $330.00 | |
11345 | Hydroxy-dPEG®₁₂-TFP ester | 766.77; single compound | > 97% | $180.00 – $600.00 | |
10722 | Hydroxy-dPEG®₂₄-t-butyl ester | 1203.45; single compound | > 98% | $300.00 – $750.00 | |
11349 | Hydroxy-dPEG®₂₄-TFP ester | 1295.40; single compound | > 97% | $230.00 – $1,250.00 | |
10806 | Lipoamido-dPEG®₄-acid | 453.61; single compound | > 98% | $200.00 – $800.00 | |
10807 | Lipoamido-dPEG®₈-acid | 629.82; single compound | > 98% | $250.00 – $1,150.00 | |
10808 | Lipoamido-dPEG®₁₂-acid | 806.03; single compound | > 98% | $300.00 – $1,250.00 | |
10641 | Lipoamido-dPEG®₄-TFP ester | 601.67; single compound | > 98% | $200.00 – $800.00 | |
10642 | Lipoamido-dPEG®₈-TFP ester | 777.88; single compound | > 98% | $250.00 – $1,150.00 | |
10814 | Lipoamido-dPEG®₁₂-TFP ester | 954.09 | > 98% | $300.00 – $1,250.00 | |
10811 | Lipoamido-dPEG®₂₄-acid | 1334.66; single compound | > 98% | $400.00 – $1,400.00 | |
10643 | Lipoamido-dPEG®₂₄-TFP ester | 1482.72; single compound | > 98% | $400.00 – $1,400.00 | |
10644 | Lipoamido-dPEG®₃₆-TFP ester | 2011.35; single compound | > 98% | $500.00 – $1,750.00 | |
10326 | m-dPEG®₂-acid | 148.16; single compound | > 98% | $100.00 – $230.00 | |
10234 | m-dPEG®₄-acid | 236.26; single compound | > 98% | $100.00 – $265.00 | |
10324 | m-dPEG®₈-acid | 412.47; single compound | > 97% | $175.00 – $400.00 | |
10328 | m-dPEG®₁₂-acid | 588.68; single compound | > 98% | $175.00 – $515.00 | |
11289 | m-dPEG®₂₅-acid | 1161.37; single compound; | > 98% | $275.00 – $850.00 | |
10909 | m-dPEG®₃₇-acid | 1690.00; single compound | > 97% | $325.00 – $1,200.00 | |
10142 | m-dPEG®₄₈-CO(CH₂)₃-acid | 2259.70; single compound | > 95% | $400.00 – $1,500.00 | |
10148 | m-dPEG®₁₂-amido-dPEG®₁₂-acid | 1188.39; single compound | > 96% | $250.00 – $1,100.00 | |
10175 | m-dPEG®₄-amine | 207.27; single compound | > 98% | $125.00 – $185.00 | |
10278 | m-dPEG®₈-amine | 383.48; single compound | > 98% | $135.00 – $350.00 | |
10288 | m-dPEG®₁₂-amine | 559.69; single compound | > 98% | $150.00 – $450.00 | |
10532 | m-dPEG®₄-Azide (Azido-m-dPEG®₄) | 233.26; single compound | > 98% | $125.00 – $480.00 | |
10534 | m-dPEG®₈-Azide (Azido-m-dPEG®₈) | 409.48; single compound | > 98% | $175.00 – $550.00 | |
10536 | m-dPEG®₁₂-Azide (Azido-m-dPEG®₁₂) | 585.69; single compound | > 98% | $225.00 – $650.00 | |
10540 | m-dPEG®₂₄-Azide (Azido-m-dPEG®₂₄) | 1114.32; single compound | > 97% | $275.00 – $800.00 | |
10531 | m-dPEG®₃₆-Azide (Azido-m-dPEG®₃₆) | 1642.95; single compound | > 95% | $300.00 – $950.00 | |
10596 | m-dPEG®₁₂-DBCO | 861.03; single compound | > 97% | $250.00 – $680.00 | |
10799 | m-dPEG®₄-Lipoamide | 395.58; single compound | > 98% | $150.00 – $700.00 | |
10800 | m-dPEG®₈-Lipoamide | 571.79; single compound | > 98% | $200.00 – $1,000.00 | |
10801 | m-dPEG®₁₂-Lipoamide | 748.00; single compound | > 98% | $300.00 – $1,150.00 | |
10745 | m-dPEG®₄-MAL | 358.39; single compound | > 98% | $200.00 – $450.00 | |
10746 | m-dPEG®₈-MAL | 534.60; single compound | > 98% | $225.00 – $550.00 | |
10289 | m-dPEG®₁₂-MAL | 710.81; single compound | > 98% | $250.00 – $680.00 | |
10306 | m-dPEG®₁₂-TFP ester | 736.75; single compound | > 98% | $175.00 – $600.00 | |
10792 | m-dPEG®₄-Thiol | 224.32; single compound | > 98% | $150.00 – $355.00 | |
10793 | m-dPEG®₈-Thiol | 400.53; single compound | > 98% | $200.00 – $575.00 | |
10794 | m-dPEG®₁₂-Thiol | 576.74; single compound | > 98% | $250.00 – $850.00 | |
11087 | m-dPEG®₁₃-TFP ester | 780.793; single compound | > 98% | $175.00 – $600.00 | |
10298 | m-dPEG®₁₅-amine | 691.85; single compound | > 98% | $160.00 – $650.00 | |
10942 | m-dPEG®₂₃-OH | 1045.25; single compound | > 95% | $150.00 – $650.00 | |
10318 | m-dPEG®₂₄-amine | 1088.32; single compound | > 97% | $190.00 – $900.00 | |
10583 | m-dPEG®₂₄-DBCO | 1375.63; single compound | > 97% | $450.00 | |
10804 | m-dPEG®₂₄-Lipoamide | 1276.63; single compound | > 98% | $400.00 – $1,300.00 | |
10319 | m-dPEG®₂₄-MAL | 1239.44; single compound | > 98% | $275.00 – $850.00 | |
10303 | m-dPEG®₂₄-TFP ester | 1265.38; single compound | > 97% | $225.00 – $1,250.00 | |
11097 | m-dPEG®₂₅-amido-dPEG®₂₄-acid | 2289.71; single compound | > 98% | $400.00 – $1,700.00 | |
11290 | m-dPEG®₂₅-TFP ester | 1309.42; single compound | > 98% | $275.00 – $1,300.00 | |
10143 | m-dPEG®₄₈-NH-CO(CH₂)₃CO-TFP ester | 2407.76; single compound | > 97% | $375.00 – $1,600.00 | |
10149 | m-dPEG®₁₂-amido-dPEG®₁₂-TFP ester | 1336.45; single compound | > 96% | $275.00 – $1,300.00 | |
10908 | m-dPEG®₃₆-amine | 1616.95; single compound | > 97% | $250.00 – $1,000.00 | |
10931 | m-dPEG®₃₆-MAL | 1768.07; single compound | > 98% | $350.00 – $1,400.00 | |
10728 | m-dPEG®₃₆-OH | 1617.93; single compound | > 97% | $150.00 – $850.00 | |
10918 | m-dPEG®₄₈-amine | 2145.58; single compound | > 97% | $300.00 – $1,100.00 | |
10932 | m-dPEG®₄₈-MAL | 2296.70; single compound | > 98% | $425.00 – $1,500.00 | |
11096 | m-dPEG®₂₅-amido-dPEG®₂₄-TFP ester | 2437.76; single compound | > 98% | $400.00 – $1,700.00 | |
11451 | MAL-dPEG®₁₂-Tris(-dPEG®₂₄-acid)₃ | 4473.17; single compound; | > 95% | $350.00 – $900.00 | |
11471 | MAL-dPEG®₁₂-Tris(m-dPEG®₂₄)₃ | 4299.06; single compound; | > 95% | $250.00 – $750.00 | |
11487 | MAL-dPEG®₂₄-Tris(-dPEG®₂₄-Tris(m-dPEG®₂₄)₃)₃ | 15592.45; single compund; | > 95% | $550.00 – $1,250.00 | |
10416 | MAL-dPEG®₄-(m-dPEG®₄)₃ | 1303.49; single compound | > 96% | $250.00 – $1,300.00 | |
10406 | MAL-dPEG®₄-(m-dPEG®₁₂)₃ | 2360.75 | > 96% | $250.00 – $1,300.00 | |
10456 | MAL-dPEG®₄-(m-dPEG®₂₄)₃ | 3946.64; single compound | > 96% | $350.00 – $1,575.00 | |
10401 | NHS-dPEG®₄-(m-dPEG®₁₂)₃-ester | 2420.80; single compound | > 96% | $250.00 – $1,300.00 | |
10421 | NHS-dPEG®₄-(m-dPEG®₈)₃-ester | 1892.17; single compound | > 96% | $250.00 – $1,300.00 | |
10250 | t-boc-N-amido-dPEG®₄-OH | 293.36; single compound | > 97% | $100.00 – $300.00 | |
11401 | TFP-dPEG®₄-(m-dPEG®₁₁)₃-ester | 2339.63; single compound | > 96% | $250.00 – $1,300.00 | |
10247 | Thiol-dPEG®₄-acid | 282.35; single compound | > 98% | $200.00 – $450.00 | |
10183 | Thiol-dPEG®₈-acid | 458.57; single compound | > 98% | $250.00 – $650.00 | |
10850 | Thiol-dPEG®₁₂-acid | 634.77; single compound | > 97% | $250.00 – $875.00 | |
10014 | Tris (2-carboxyethyl) phosphine hydrochloride (TCEP) | 286.65; single compound | > 98% | $55.00 – $2,000.00 | |
10156 | S-acetyl-dPEG®₄-OH | 252.33; single compound | > 98% | $100.00 – $500.00 | |
10160 | S-acetyl-dPEG®₈-OH | 428.54; single compound | > 98% | $150.00 – $650.00 | |
10939 | S-acetyl-dPEG®₁₂-OH | 604.75; single compound | > 98% | $200.00 – $800.00 | |
10171 | t-boc-N-amido-dPEG®₁₂-OH | 645.78; single compound | > 98% | $225.00 – $900.00 | |
10188 | dPEG®₂₄-SATA (S-acetyl-dPEG®₂₄-NHS ester) | 1302.51; single compound | > 97% | $550.00 – $1,600.00 |
Chemical Modification Reagents
Quanta BioDesign’s chemical modification reagents cover a broad range of functional groups, including carboxylic acids, NHS esters, TFP esters, primary amines, and thiols. Proteins, peptides, other biomolecules, and appropriately functionalized surfaces are modifiable with these products. We offer dPEG® products with linear and branched dPEG® architectures. Branched dPEG® reagents can reduce renal clearance and increase in vivo circulation times of conjugated biomolecules.