Product# | Name | Image | M.W. | Purity | Price |
---|---|---|---|---|---|
10904 | MAL-dPEG®₃₆-NHS ester | 1923.18; single compound | > 95% | $300.00 – $1,400.00 | |
10075 | 4-formyl-benzamido-dPEG®₁₂-EDA-MAL | 943.04; single compound | > 98% | $250.00 – $1,500.00 | |
10109 | Acid-dPEG®₅-NHS ester | 435.42; single compound | > 97% | $215.00 – $1,200.00 | |
10119 | Acid-dPEG®₉-NHS ester | 611.64; single compound | > 97% | $230.00 – $1,250.00 | |
11112 | Amino-dPEG®₁₁-ONH-t-boc | 660.79; single compound | > 97% | $250.00 – $1,200.00 | |
11338 | Bis-Bromoacetamido-dPEG®₁₁ | 786.54; single compound | > 97% | $225.00 – $1,200.00 | |
10724 | Bis-dPEG®₂-NHS ester | 400.34; single compound | > 98% | $150.00 – $325.00 | |
10726 | Bis-dPEG®₃-NHS ester | 444.39; single compound | > 98% | $150.00 – $335.00 | |
10224 | Bis-dPEG®₅-NHS ester | 532.50; single compound | > 97% | $150.00 – $435.00 | |
10988 | Bis-dPEG®₇-NHS ester | 620.60; single compound | > 98% | $225.00 – $500.00 | |
10246 | Bis-dPEG®₉-NHS ester | 708.71; single compound | > 97% | $225.00 – $550.00 | |
10954 | Bis-dPEG®₁₃-NHS ester | 884.92; single compound | > 98% | $275.00 – $650.00 | |
10979 | Bis-dPEG®₁₇-NHS ester | 1061.13; single compound | > 98% | $300.00 – $950.00 | |
10956 | Bis-dPEG®₂₁-NHS ester | 1237.34; single compound | > 97% | $325.00 – $975.00 | |
10968 | Bis-dPEG®₂₅-NHS ester | 1413.55; single compound | > 97% | $350.00 – $1,000.00 | |
10230 | Bis-dPEG®₅-acid | 338.35; single compound | > 98% | $125.00 – $450.00 | |
10237 | Bis-dPEG®₅, half benzyl half NHS ester | 525.55; single compound | > 97% | $250.00 – $1,100.00 | |
10215 | Bis-MAL-dPEG®₃ | 522.55; single compound | > 98% | $125.00 – $750.00 | |
10630 | Bis-MAL-Lysine-dPEG®₄-acid | 695.71; single compound | > 98% | $225.00 – $1,050.00 | |
10631 | Bis-MAL-Lysine-dPEG®₄-TFP ester | 843.77; single compound | > 98% | $250.00 – $1,250.00 | |
10232 | Bis-Maleimide amine,TFA salt | 660.64; single compound | > 95% | $225.00 – $750.00 | |
11200 | Bromoacetamido-dPEG®₄-TFP ester | 534.29; single compound; | > 97% | $200.00 – $250.00 | |
11202 | Bromoacetamido-dPEG®₁₂-TFP ester | 886.71; single compound | > 97% | $225.00 – $750.00 | |
11434 | Bromoacetamido-dPEG®₁₂-Tris(-dPEG®₁₁-bromoacetamide)₃ | 3000.75; single compound | > 97% | $400.00 – $2,400.00 | |
11203 | Bromoacetamido-dPEG®₂₄-TFP ester | 1415.35; single compound | > 97% | $250.00 – $1,250.00 | |
10265 | MAL-dPEG®₂-acid | 328.32; single compound | > 98% | $60.00 – $100.00 | |
10338 | MAL-dPEG®₄-acid | 416.42; single compound | > 98% | $100.00 – $125.00 | |
10065 | MAL dPEG®₆-acid | 504.53; single compound | > 98% | $125.00 – $150.00 | |
10275 | MAL-dPEG®₈-acid | 592.63; single compound | > 98% | $225.00 – $275.00 | |
10285 | MAL-dPEG®₁₂-acid | 768.84; single compound | > 98% | $225.00 – $300.00 | |
11433 | MAL-dPEG®₁₂-Tris(-dPEG®₁₁-amido-MAL)₃ | 3121.49; single compound | > 96% | $400.00 – $2,400.00 | |
10266 | MAL-dPEG®₂-NHS ester | 425.39; single compound | > 98% | $135.00 – $225.00 | |
10549 | MAL-dPEG®₂-TFP ester | 476.38; single compound | > 98% | $150.00 – $200.00 | |
10315 | MAL-dPEG®₂₄-acid | 1297.47; single compound | > 98% | $225.00 – $1,000.00 | |
10214 | MAL-dPEG®₄-NHS ester | 513.50; single compound | > 98% | $150.00 – $255.00 | |
10064 | MAL-dPEG®₆-NHS ester | 601.60; single compound | > 98% | $185.00 – $300.00 | |
10274 | MAL-dPEG®₈-NHS ester | 689.71; single compound | > 98% | $225.00 – $450.00 | |
10284 | MAL-dPEG®₁₂-NHS ester | 865.92; single compound | > 97% | $225.00 – $650.00 | |
10551 | MAL-dPEG®₄-TFP ester | 564.48; single compound | > 98% | $200.00 – $250.00 | |
10556 | MAL-dPEG®₆-TFP ester | 652.59; single compound | > 98% | $215.00 – $300.00 | |
10552 | MAL-dPEG®₈-TFP ester | 740.69; single compound | > 98% | $225.00 – $500.00 | |
10553 | MAL-dPEG®₁₂-TFP ester | 916.90; single compound | > 98% | $225.00 – $750.00 | |
10554 | MAL-dPEG®₂₄-TFP ester | 1445.53; single compound | > 98% | $250.00 – $1,250.00 | |
10555 | MAL-dPEG®₃₆-TFP ester | 1974.16; single compound | > 98% | $400.00 – $1,800.00 | |
11303 | MAL-dPEG®₂₄-amido-dPEG®₂₄-TFP ester | 2573.87; single compound | > 97% | $400.00 – $1,700.00 | |
10217 | MPS (NHS-3-maleimidopropionate) | 266.21; single compound | > 98% | $150.00 – $200.00 | |
10323 | MPS-Acid | 169.13; single compound | > 98% | $80.00 – $90.00 | |
10374 | SPDP-dPEG®₄-NHS ester | 559.65; single compound | > 97% | $225.00 – $1,075.00 | |
10376 | SPDP-dPEG®₈-NHS ester | 735.87; single compound | > 97% | $250.00 – $1,200.00 | |
10378 | SPDP-dPEG®₁₂-NHS ester | 912.08; single compound | > 97% | $250.00 – $1,200.00 | |
10379 | SPDP-dPEG®₂₄-NHS ester | 1440.70; single compound | > 97% | $275.00 – $1,325.00 | |
10867 | SPDP-dPEG®₃₆-NHS ester | 1969.33; single compound | > 98% | $300.00 – $1,450.00 | |
11435 | Tetra(-amido-dPEG®₁₁-MAL)pentaerythritol | 3135.520; single compound | > 95% | $950.00 – $1,800.00 | |
11414 | Tetra(-amido-dPEG®₂₃-MAL)pentaerythritol | 5250.04; single compound | > 96% | $1,100.00 – $2,000.00 | |
10177 | MPS-EDA.TFA | 325.24; single compound | > 98% | $225.00 – $750.00 | |
10041 | Amino-dPEG®₄-t-boc-hydrazide | 379.45; single compound | > 98% | $150.00 – $750.00 | |
10957 | Amino-dPEG®₈-t-boc-hydrazide | 555.66; single compound | > 98% | $250.00 – $950.00 | |
10958 | Amino-dPEG®₁₂-t-boc-hydrazide | 731.87; single compound | > 98% | $300.00 – $1,050.00 | |
10085 | Bis-dPEG®₄-TFP ester | 590.41; single compound | > 98% | $150.00 – $650.00 | |
10043 | Fmoc-N-amido-dPEG®₄-t-boc-hydrazide | 601.69; single compound | > 98% | $175.00 – $750.00 | |
10011 | Phthalimidooxy-dPEG®₄-NHS ester | 508.48; single compound | > 98% | $100.00 – $750.00 | |
11135 | Phthalimidooxy-dPEG®₁₂-NHS ester | 860.90; single compound | > 97% | $250.00 – $1,250.00 | |
10314 | MAL-dPEG®₂₄-NHS ester | 1394.55; single compound | > 97% | $250.00 – $1,000.00 | |
10081 | 4-formyl-benzamido-dPEG®₁₂-TFP ester | 897.90; single compound | > 98% | $200.00 – $1,250.00 | |
10127 | Acid-dPEG®₁₃-NHS ester | 787.38; single compound | > 97% | $250.00 – $1,300.00 | |
10082 | 4-formyl-benzamido-dPEG®₂₄-TFP ester | 1426.53; single compound | > 97% | $275.00 – $1,500.00 | |
10140 | Acid-dPEG®₂₅-NHS ester | 1316.47; single compound | > 97% | $300.00 – $1,450.00 | |
10092 | Bis-dPEG®₂₅-TFP ester | 1515.52; single compound | > 98% | $350.00 – $1,400.00 |
Crosslinking Reagents
Crosslinking reagents are at the heart of bioconjugation chemistry. Crosslinking is the ability to connect two reactive groups in the same or different molecules. In crosslinking, two reactive groups link through a crossbridge molecule. For example, homobifunctional crosslinking joins two of the same type of reactive group, while heterobifunctional crosslinking joins two different reactive groups.
Quanta BioDesign, Ltd. offers both homobifunctional and heterobifunctional crosslinking reagents with a wide variety of reactive groups requested by customers across the globe. All crosslinkers contain our single molecular weight dPEG® chains as crossbridges. Popular reactive groups on the crosslinkers include NHS and TFP ester, maleimide, dipyridyl disulfide (SPDP), bromoacetamide, and more. Our dPEG® linker lengths vary from two (2) to forty-eight (48) ethylene glycol units. Also, linear and branched architectures are available.
Try our crosslinking reagents today. Learn what we mean when we say, “Discover the dPEG® difference.”