Product# | Name | Image | M.W. | Purity | Price |
---|---|---|---|---|---|
10052 | m-dPEG®₁₃-DSPE | 1362.79 | > 98% | $125.00 – $250.00 | |
10028 | NHS-dPEG®₁₃-DSPE | 1517.89; single compound | > 98% | $125.00 – $400.00 | |
11386 | Biotin-dPEG®₄-amido-dPEG®₂₄-amido-dPEG®₂₄-DSPE | 3478.328; single compound | > 97% | $600.00 – $1,250.00 | |
11385 | Carboxyfluorescein-dPEG®₂₄-amido-dPEG®₂₄-DSPE | 3363.04; single compound | > 97% | $500.00 – $900.00 | |
11383 | DBCO-dPEG®₂₄-amido-dPEG®₂₄-DSPE | 3306.083; single compound | > 95% | $750.00 – $1,400.00 | |
11384 | DOTA-tris(acid)-amido-dPEG®₂₄-amido-dPEG®₂₄-DSPE | 3391.14; single compound | > 97% | $800.00 – $1,450.00 | |
11024 | m-dPEG®₈-DSPE | 1142.52; single compound | > 96% | $125.00 – $250.00 | |
11094 | m-dPEG®₁₂-amido-dPEG®₂₄-DSPE | 2447.07; single compound | > 98% | $125.00 – $225.00 | |
11095 | m-dPEG®₂₅-amido-dPEG®₂₄-DSPE | 3019.76; single compound | > 98% | $125.00 – $250.00 | |
11028 | MAL-dPEG®₁₂-DSPE | 1498.89; single compound | > 98% | $250.00 – $600.00 | |
11093 | MAL-dPEG®₂₄-amido-dPEG®₂₄-DSPE | 3155.864; single compound | > 98% | $600.00 – $1,250.00 | |
11388 | MAL-dPEG®₂₄-amido-dPEG®₂₄-amido-dPEG®₂₄-DSPE | 4284.20; single compound | > 97% | $750.00 – $1,600.00 | |
11373 | m-dPEG®₂₅-DSPE | 1891.416; single compound | > 98% | $125.00 – $250.00 |
Phospholipid Derivatives
Our phospholipid-dPEG® derivatives combine fatty acids such as 1,2-Distearoyl-sn-glycero-3-phosphorylethanolamine (DSPE) with our single molecular weight discrete PEG (dPEG®) products. These products’ superb performance in liposomes and micelles enables applications like the targeted delivery of therapeutic or diagnostic agents. We offer various lengths and terminal reactive groups to meet most application needs. However, if you don’t see the reactive group you need, please contact us.